
ID | Code | Name | Country |
---|---|---|---|
1 | ADALV | ANDORRA LA VELLA | ANDORRA |
2 | AEAAN | AL AIN | UNITED ARAB EMIRATES |
3 | AEABU | ABU AL BUKHOOSH | UNITED ARAB EMIRATES |
4 | AEAJM | AJMAN | UNITED ARAB EMIRATES |
5 | AEARZ | ARZANAH ISLAND | UNITED ARAB EMIRATES |
6 | AEAUH | ABU DHABI | UNITED ARAB EMIRATES |
7 | AEDAS | DAS ISLAND | UNITED ARAB EMIRATES |
8 | AEDHF | AL DHAFRA | UNITED ARAB EMIRATES |
9 | AEDUY | RAS ZUBBAYA (RAS DUB | UNITED ARAB EMIRATES |
10 | AEDXB | DUBAI | UNITED ARAB EMIRATES |
11 | AEFAT | FATEH TERMINAL | UNITED ARAB EMIRATES |
12 | AEFJR | FUJAIRAH (AL-FUJAIRA | UNITED ARAB EMIRATES |
13 | AEFMZ | MUSAFA | UNITED ARAB EMIRATES |
14 | AEHAM | HAMRIYA | UNITED ARAB EMIRATES |
15 | AEJEA | JEBEL ALI | UNITED ARAB EMIRATES |
16 | AEJED | JEBEL DHANNA | UNITED ARAB EMIRATES |
17 | AEKLF | KHOR AL FAKKAN | UNITED ARAB EMIRATES |
18 | AEMAS | MASFUT | UNITED ARAB EMIRATES |
19 | AEMBS | MUBARRAS ISLAND | UNITED ARAB EMIRATES |
20 | AEMSA | MINA SAQR | UNITED ARAB EMIRATES |
21 | AEMUB | MUBAREK TERMINAL | UNITED ARAB EMIRATES |
22 | AEMZD | MINA ZAYED | UNITED ARAB EMIRATES |
23 | AENHD | MINHAD | UNITED ARAB EMIRATES |
24 | AEPRA | PORT RASHID | UNITED ARAB EMIRATES |
25 | AEQIW | UMM AL QAIWAIN | UNITED ARAB EMIRATES |
26 | AERKT | RAS AL KHAIMAH | UNITED ARAB EMIRATES |
27 | AERUW | RUWAIS | UNITED ARAB EMIRATES |
28 | AESHJ | SHARJAH | UNITED ARAB EMIRATES |
29 | AEZUR | ZURKU ISLAND | UNITED ARAB EMIRATES |
30 | AFBST | BOST | AFGHANISTAN |
31 | AFCCN | CHAKCHARAN | AFGHANISTAN |
32 | AFDAZ | DARWAZ | AFGHANISTAN |
33 | AFFAH | FARAH | AFGHANISTAN |
34 | AFFBD | FAIZABAD | AFGHANISTAN |
35 | AFGRG | GARDEZ | AFGHANISTAN |
36 | AFGZI | GHAZNI | AFGHANISTAN |
37 | AFHEA | HERAT | AFGHANISTAN |
38 | AFHRT | HAIRATAN | AFGHANISTAN |
39 | AFIMZ | NIMROZ | AFGHANISTAN |
40 | AFJAA | JALALABAD | AFGHANISTAN |
41 | AFKBL | KABUL | AFGHANISTAN |
42 | AFKDH | KANDAHAR | AFGHANISTAN |
43 | AFKHT | KHOST | AFGHANISTAN |
44 | AFKUR | KURAN-O-MUNJAN | AFGHANISTAN |
45 | AFKWH | KHWAHAN | AFGHANISTAN |
46 | AFLQN | QALA NAU | AFGHANISTAN |
47 | AFMAS | MASHAD | AFGHANISTAN |
48 | AFMMZ | MAIMANA | AFGHANISTAN |
49 | AFMZR | MAZAR-I-SHARIF | AFGHANISTAN |
50 | AFSBF | SARDEH BAND | AFGHANISTAN |
51 | AFSGA | SHEGHNAN | AFGHANISTAN |
52 | AFTGH | TORGHUNDI | AFGHANISTAN |
53 | AFTII | TIRINKOT | AFGHANISTAN |
54 | AFTQN | TALUQAN | AFGHANISTAN |
55 | AFUND | KUNDUZ | AFGHANISTAN |
56 | AFURN | URGOON | AFGHANISTAN |
57 | AFURZ | URUZGAN | AFGHANISTAN |
58 | AFZAJ | ZARANJ | AFGHANISTAN |
59 | AGANU | ANTIGUA | ANTIGUA AND BARBUDA |
60 | AGSJO | ST JOHN'S | ANTIGUA AND BARBUDA |
61 | AIAXA | ANGUILLA | ANGUILLA |
62 | AIFOR | THE FOREST | ANGUILLA |
63 | AIRBY | ROAD BAY | ANGUILLA |
64 | AIROA | THE ROAD | ANGUILLA |
65 | ALDRZ | DURRES | ALBANIA |
66 | ALSAR | SARANDA | ALBANIA |
67 | ALSHG | SHENGJIN | ALBANIA |
68 | ALTEN | TENES | ALBANIA |
69 | ALTIA | TIRANA | ALBANIA |
70 | ALVOA | VLORA | ALBANIA |
71 | AMAHU | AKHURYAN | ARMENIA |
72 | AMEVN | YEREVAN | ARMENIA |
73 | AMLWN | GYOUMRI | ARMENIA |
74 | ANBUB | BULLEN BAY | NETHERLANDS ANTILLES |
75 | ANBUS | BUSHIRIBANA | NETHERLANDS ANTILLES |
76 | ANCRB | CARACASBAII | NETHERLANDS ANTILLES |
77 | ANCUR | CURACAO | NETHERLANDS ANTILLES |
78 | ANEMM | EMMASTAD | NETHERLANDS ANTILLES |
79 | ANEUX | ST EUSTATIUS | NETHERLANDS ANTILLES |
80 | ANFUI | FUIKBAAI | NETHERLANDS ANTILLES |
81 | ANGUS | GUSTAVIA | NETHERLANDS ANTILLES |
82 | ANKRA | KRALENDIJK | NETHERLANDS ANTILLES |
83 | ANMAR | MARIGOT | NETHERLANDS ANTILLES |
84 | ANPHI | PHILIPSBURG | NETHERLANDS ANTILLES |
85 | ANRIN | RINCON | NETHERLANDS ANTILLES |
86 | ANSAB | SABA IS | NETHERLANDS ANTILLES |
87 | ANSMB | ST MICHIELS BAY | NETHERLANDS ANTILLES |
88 | ANSXM | ST MAARTEN | NETHERLANDS ANTILLES |
89 | ANWIL | WILLEMSTAD | NETHERLANDS ANTILLES |
90 | AOANL | ANDULO | ANGOLA |
91 | AOARZ | N'ZETO | ANGOLA |
92 | AOAZZ | AMBRIZ | ANGOLA |
93 | AOCAB | CABINDA | ANGOLA |
94 | AOCAV | CAZOMBO | ANGOLA |
95 | AOCBT | CATUMBELA | ANGOLA |
96 | AOCEO | WACO KUNGO | ANGOLA |
97 | AOCFF | CAFUNFO | ANGOLA |
98 | AOCNZ | CANGAMBA | ANGOLA |
99 | AOCTI | CUITO CUANAVALE | ANGOLA |
100 | AODGR | DOMBE GRANDE | ANGOLA |
101 | AODRC | DIRICO | ANGOLA |
102 | AODUE | DUNDO | ANGOLA |
103 | AOGGC | LUMBALA | ANGOLA |
104 | AOGXG | NEGAGE | ANGOLA |
105 | AOJMB | JAMBA | ANGOLA |
106 | AOKNP | CAPANDA | ANGOLA |
107 | AOLAA | LANDANA | ANGOLA |
108 | AOLAD | LUANDA | ANGOLA |
109 | AOLBZ | LUKAPA | ANGOLA |
110 | AOLIE | LIEURA | ANGOLA |
111 | AOLOB | LOBITO | ANGOLA |
112 | AOLUC | LUCIRA | ANGOLA |
113 | AOLUO | LUENA | ANGOLA |
114 | AOLZM | LUZAMBA | ANGOLA |
115 | AOMAL | MALONGO | ANGOLA |
116 | AOMEG | MALANGE | ANGOLA |
117 | AOMLO | MALEMBO | ANGOLA |
118 | AOMSZ | NAMIBE | ANGOLA |
119 | AONDD | SUMBE | ANGOLA |
120 | AONDF | NDALATANDOS | ANGOLA |
121 | AONGV | NGIVA | ANGOLA |
122 | AONOE | NOVO REDONDO | ANGOLA |
123 | AONOV | HUAMBO | ANGOLA |
124 | AONRQ | N'RIQUINHA | ANGOLA |
125 | AONZA | NZAGI | ANGOLA |
126 | ARATU | ATUCHA | ARGENTINA |
127 | ARBRC | SAN CARLOS DE BARILO | ARGENTINA |
128 | ARBUE | BUENOS AIRES | ARGENTINA |
129 | ARCCT | COLONIA CATRIEL | ARGENTINA |
130 | ARCLC | CALETA CORDOBA | ARGENTINA |
131 | ARCLX | CLORINDA | ARGENTINA |
132 | ARCMP | CAMPANA | ARGENTINA |
133 | ARCNQ | CORRIENTES | ARGENTINA |
134 | ARCNT | CHARATA | ARGENTINA |
135 | ARCOC | CONCORDIA | ARGENTINA |
136 | ARCOL | COLON | ARGENTINA |
137 | ARCOR | CORDOBA | ARGENTINA |
138 | ARCOU | CONCEPCION DEL URUGU | ARGENTINA |
139 | ARCPC | SAN MARTIN DELOS AND | ARGENTINA |
140 | ARCPG | CARMEN DE PATAGONES | ARGENTINA |
141 | ARCRD | COMODORO RIVADAVIA | ARGENTINA |
142 | ARCRR | CERES | ARGENTINA |
143 | ARCTC | CATAMARCA | ARGENTINA |
144 | ARCUA | CUATREROS/BAHIA BLAN | ARGENTINA |
145 | ARCUT | CUTRAL | ARGENTINA |
146 | ARCVH | CAVIAHUE | ARGENTINA |
147 | ARCVI | CALETA OLIVIA | ARGENTINA |
148 | ARDME | DIAMANTE | ARGENTINA |
149 | AREHL | EL BOLSON | ARGENTINA |
150 | ARELO | ELDORADO | ARGENTINA |
151 | AREMX | EL MAITEN | ARGENTINA |
152 | AREQS | ESQUEL | ARGENTINA |
153 | AREZE | MINISTRO PISTARINI | ARGENTINA |
154 | ARFMA | FORMOSA | ARGENTINA |
155 | ARGGS | GOBERNADOR GREGORES | ARGENTINA |
156 | ARGHU | GUALEGUAYCHU | ARGENTINA |
157 | ARGNR | GENERAL ROCA | ARGENTINA |
158 | ARGPO | GENERAL PICO | ARGENTINA |
159 | ARHOS | CHOS MALAL | ARGENTINA |
160 | ARIBY | IBICUY | ARGENTINA |
161 | ARIGB | INGENIERO JACOBACCI | ARGENTINA |
162 | ARIGR | IGUAZU | ARGENTINA |
163 | ARING | LAGO ARGENTINO | ARGENTINA |
164 | ARIRJ | LA RIOJA | ARGENTINA |
165 | ARJNI | JUNIN | ARGENTINA |
166 | ARJSM | JOSE DE SAN MARTIN | ARGENTINA |
167 | ARJUJ | JUJUY | ARGENTINA |
168 | ARLCM | LA CUMBRE | ARGENTINA |
169 | ARLCP | LONCOPUE | ARGENTINA |
170 | ARLGS | MALARGUE | ARGENTINA |
171 | ARLHS | LAS HERAS | ARGENTINA |
172 | ARLLS | LAS LOMITAS | ARGENTINA |
173 | ARLMD | LOS MENUCOS | ARGENTINA |
174 | ARLPG | LA PLATA | ARGENTINA |
175 | ARLQU | LA QUIACA | ARGENTINA |
176 | ARLUQ | SAN LUIS | ARGENTINA |
177 | ARMCS | MONTE CASEROS | ARGENTINA |
178 | ARMDQ | MAR DEL PLATA | ARGENTINA |
179 | ARMDX | MERCEDES | ARGENTINA |
180 | ARMDZ | MENDOZA | ARGENTINA |
181 | ARMJR | MIRAMAR | ARGENTINA |
182 | ARMQD | MAQUINCHAO | ARGENTINA |
183 | ARNEC | NECOCHEA | ARGENTINA |
184 | ARNQN | NEUQUEN | ARGENTINA |
185 | AROES | SAN ANTONIO OESTE | ARGENTINA |
186 | AROLN | COLONIA SARMIENTO | ARGENTINA |
187 | ARORA | ORAN | ARGENTINA |
188 | AROYA | GOYA | ARGENTINA |
189 | AROYO | TRES ARROYOS | ARGENTINA |
190 | ARPBG | PUERTO BELGRANO/BAHI | ARGENTINA |
191 | ARPCO | PUNTA COLORADA | ARGENTINA |
192 | ARPCY | PILCOMAYO | ARGENTINA |
193 | ARPEH | PEHUAJO | ARGENTINA |
194 | ARPGV | PUERTO GALVAN/BAHIA | ARGENTINA |
195 | ARPLO | PUNTA LOYOLA | ARGENTINA |
196 | ARPMQ | PERITO MORENO | ARGENTINA |
197 | ARPMY | PUERTO MADRYN | ARGENTINA |
198 | ARPNL | PUERTO NACIONAL/BAHI | ARGENTINA |
199 | ARPOC | POCITOS | ARGENTINA |
200 | ARPQU | PUNTA QUILLA | ARGENTINA |
201 | ARPRA | PARANA | ARGENTINA |
202 | ARPRQ | PRES. ROQUE SAENZ PE | ARGENTINA |
203 | ARPRS | PUERTO ROSALES/BAHIA | ARGENTINA |
204 | ARPSS | POSADAS | ARGENTINA |
205 | ARPUB | PUERTO BORGHI | ARGENTINA |
206 | ARPUD | PUERTO DESEADO | ARGENTINA |
207 | ARQLV | OLIVOS | ARGENTINA |
208 | ARQPQ | PINAMAR | ARGENTINA |
209 | ARQQN | QUEQUEN | ARGENTINA |
210 | ARRAM | RAMALLO | ARGENTINA |
211 | ARRCQ | RECONQUISTA | ARGENTINA |
212 | ARRCU | RIO CUARTO | ARGENTINA |
213 | ARRDS | RINCON DE LOS SAUCES | ARGENTINA |
214 | ARREL | TRELEW | ARGENTINA |
215 | ARRES | RESISTENCIA | ARGENTINA |
216 | ARRGA | RIO GRANDE | ARGENTINA |
217 | ARRGL | RIO GALLEGOS | ARGENTINA |
218 | ARRHD | RIO HONDO | ARGENTINA |
219 | ARRLA | RECALADA | ARGENTINA |
220 | ARROS | ROSARIO | ARGENTINA |
221 | ARROY | RIO MAYO | ARGENTINA |
222 | ARRSA | SANTA ROSA | ARGENTINA |
223 | ARRYO | RIO TURBIO | ARGENTINA |
224 | ARRZA | SANTA CRUZ | ARGENTINA |
225 | ARSAE | SAN ANTONIO ESTE | ARGENTINA |
226 | ARSDE | SANTIAGO DEL ESTERO | ARGENTINA |
227 | ARSFE | SAN FERNANDO | ARGENTINA |
228 | ARSFN | SANTA FE | ARGENTINA |
229 | ARSGV | SIERRA GRANDE | ARGENTINA |
230 | ARSLA | SALTA | ARGENTINA |
231 | ARSLO | SAN LORENZO | ARGENTINA |
232 | ARSNS | SAN NICOLAS DE LOS L | ARGENTINA |
233 | ARSSN | SAN SEBASTIAN | ARGENTINA |
234 | ARSST | SANTA TERESITA | ARGENTINA |
235 | ARSZQ | SAENZ PENA | ARGENTINA |
236 | ARTDL | TANDIL | ARGENTINA |
237 | ARTTG | TARTAGAL | ARGENTINA |
238 | ARTUC | TUCUMAN | ARGENTINA |
239 | ARUAQ | SAN JUAN | ARGENTINA |
240 | ARULA | SAN JULIAN | ARGENTINA |
241 | ARUSH | USHUAIA | ARGENTINA |
242 | ARUZU | CURUZU CUATIA | ARGENTINA |
243 | ARVCF | VALCHETA | ARGENTINA |
244 | ARVCN | VILLA CONSTITUCION | ARGENTINA |
245 | ARVDM | VIEDMA | ARGENTINA |
246 | ARVDR | VILLA DOLORES | ARGENTINA |
247 | ARVGS | GENERAL VILLEGAS | ARGENTINA |
248 | ARVLG | VILLA GESELL | ARGENTINA |
249 | ARVME | VILLA MERCEDES | ARGENTINA |
250 | ARXMV | PICHANAL | ARGENTINA |
251 | ARXMX | LEDESMA | ARGENTINA |
252 | ARXOS | MOSCONI | ARGENTINA |
253 | ARXPD | SAN PEDRO | ARGENTINA |
254 | ARZAE | ZARATE | ARGENTINA |
255 | ARZAI | EMBARCACION | ARGENTINA |
256 | ASFTI | FITIUTA | AMERICAN SAMOA |
257 | ASOFU | OFU | AMERICAN SAMOA |
258 | ASPPG | PAGO PAGO | AMERICAN SAMOA |
259 | ASTAV | TAU | AMERICAN SAMOA |
260 | ATAHN | ANTIESENHOFEN | AUSTRIA |
261 | ATAMK | ALTENMARKT | AUSTRIA |
262 | ATANF | ANIF | AUSTRIA |
263 | ATANT | ST ANTON | AUSTRIA |
264 | ATASP | ASPERN | AUSTRIA |
265 | ATATT | AMSTETTEN | AUSTRIA |
266 | ATBKL | BRUCK AN DER LEITHA | AUSTRIA |
267 | ATBRA | BRAUNAU | AUSTRIA |
268 | ATBRU | BRUCK AN DER MUR | AUSTRIA |
269 | ATBRZ | BREGENZ | AUSTRIA |
270 | ATEFR | EFERDING | AUSTRIA |
271 | ATENA | ENNS | AUSTRIA |
272 | ATEUH | EURENHAUSEN | AUSTRIA |
273 | ATFKT | FELDKIRCH-TOSTERS | AUSTRIA |
274 | ATFLH | FERLACH | AUSTRIA |
275 | ATFLT | FROHNLEITEN | AUSTRIA |
276 | ATFRN | FRANKENMARKT | AUSTRIA |
277 | ATFST | FEISTRITZ | AUSTRIA |
278 | ATFUR | FURNITZ | AUSTRIA |
279 | ATGAN | GARSTEN | AUSTRIA |
280 | ATGNR | GEINBERG | AUSTRIA |
281 | ATGPF | GROSSPETERSDORF | AUSTRIA |
282 | ATGRU | GROSS ST FLORIAN | AUSTRIA |
283 | ATGRZ | GRAZ | AUSTRIA |
284 | ATGSD | GLEISDORF | AUSTRIA |
285 | ATHAD | HAID | AUSTRIA |
286 | ATHAL | HALL | AUSTRIA |
287 | ATHIR | HIRSCHEGG | AUSTRIA |
288 | ATHLL | HALLEIN | AUSTRIA |
289 | ATHMG | HERMAGOR | AUSTRIA |
290 | ATHOH | HOHENEMS | AUSTRIA |
291 | ATHRD | HARD | AUSTRIA |
292 | ATHRH | HORSCHING | AUSTRIA |
293 | ATHSN | HANSENHUTTE | AUSTRIA |
294 | ATHST | HOCHST | AUSTRIA |
295 | ATHTA | HARTBERG | AUSTRIA |
296 | ATINN | INNSBRUCK | AUSTRIA |
297 | ATJDN | JUDENBURG | AUSTRIA |
298 | ATJUN | JUNGHOLZ | AUSTRIA |
299 | ATKBG | KORNEUBURG | AUSTRIA |
300 | ATKDF | KALSDORF | AUSTRIA |
301 | ATKDM | KRAUBATH AN DER MUR | AUSTRIA |
302 | ATKEF | KOFLACH | AUSTRIA |
303 | ATKFB | KAPFENBERG | AUSTRIA |
304 | ATKFS | KUFSTEIN | AUSTRIA |
305 | ATKLD | KROLLENDORF | AUSTRIA |
306 | ATKLU | KLAGENFURT | AUSTRIA |
307 | ATKMG | KEMATING | AUSTRIA |
308 | ATKMS | KREMSMUNSTER | AUSTRIA |
309 | ATKNB | KENNELBACH | AUSTRIA |
310 | ATKRE | KREMS | AUSTRIA |
311 | ATKYB | KEMATEN YBBS | AUSTRIA |
312 | ATLCU | LOCHAU | AUSTRIA |
313 | ATLEZ | LIENZ | AUSTRIA |
314 | ATLFD | LANGENFELD | AUSTRIA |
315 | ATLMB | LAMBACH | AUSTRIA |
316 | ATLNZ | LINZ | AUSTRIA |
317 | ATLOE | LOBENDORF | AUSTRIA |
318 | ATLTN | LUSTENAU | AUSTRIA |
319 | ATLUT | LAUTERACH | AUSTRIA |
320 | ATLZG | LENZING | AUSTRIA |
321 | ATLZN | LIEZEN | AUSTRIA |
322 | ATMDR | MADER | AUSTRIA |
323 | ATMEL | MELK | AUSTRIA |
324 | ATMHK | MAUERKIRCHEN | AUSTRIA |
325 | ATMIK | MIKLAUZHOF | AUSTRIA |
326 | ATMIT | MITTELBERG | AUSTRIA |
327 | ATMLS | MITTERSILL | AUSTRIA |
328 | ATMSD | MESSENDORF (?) METTE | AUSTRIA |
329 | ATMTH | MATTIGHOFEN | AUSTRIA |
330 | ATMZZ | MUERZZUSCHLAG | AUSTRIA |
331 | ATNUA | NEUDAU | AUSTRIA |
332 | ATOAL | ONEAL | AUSTRIA |
333 | ATOHD | OBDACH | AUSTRIA |
334 | ATOWT | OBERWART | AUSTRIA |
335 | ATPDF | PARNDORF | AUSTRIA |
336 | ATPER | PERG | AUSTRIA |
337 | ATPHG | PASCHING | AUSTRIA |
338 | ATPOG | POEGGSTALL | AUSTRIA |
339 | ATPRH | PERNHOFEN | AUSTRIA |
340 | ATPTF | PERSCHTOLSDORF | AUSTRIA |
341 | ATRAB | RAAB | AUSTRIA |
342 | ATRIE | RIED | AUSTRIA |
343 | ATRKL | RANKWEIL | AUSTRIA |
344 | ATRTT | ROTTENMANN | AUSTRIA |
345 | ATRWL | REKAWINKEL | AUSTRIA |
346 | ATRXG | RANDEGG | AUSTRIA |
347 | ATRZL | RIEZLERN | AUSTRIA |
348 | ATSAR | STIFT ARDAGGER | AUSTRIA |
349 | ATSCH | SCHWERTBERG | AUSTRIA |
350 | ATSCW | SCHWARZACH | AUSTRIA |
351 | ATSCZ | SCHWAZ | AUSTRIA |
352 | ATSEN | STEINABRUNN | AUSTRIA |
353 | ATSER | STEYR | AUSTRIA |
354 | ATSHT | SCHWECHAT | AUSTRIA |
355 | ATSJB | ST JAKOB BREITENAU | AUSTRIA |
356 | ATSLL | SOLLENAU | AUSTRIA |
357 | ATSML | ST MICHAEL OB BLEIBU | AUSTRIA |
358 | ATSPI | SPITTAL/DRAU | AUSTRIA |
359 | ATSST | SCHWANENSTADT | AUSTRIA |
360 | ATSTA | STAINACH | AUSTRIA |
361 | ATSTC | STOCKERAU | AUSTRIA |
362 | ATSTP | ST POLTEN | AUSTRIA |
363 | ATSTS | ST STEFAN | AUSTRIA |
364 | ATSTV | ST VALENTIN | AUSTRIA |
365 | ATSTZ | STAINZ | AUSTRIA |
366 | ATSVT | ST PAUL | AUSTRIA |
367 | ATSYM | STEYERMUHL | AUSTRIA |
368 | ATSZG | SALZBURG | AUSTRIA |
369 | ATTBH | TREIBACH | AUSTRIA |
370 | ATTEL | TELFS | AUSTRIA |
371 | ATTLN | TULLN | AUSTRIA |
372 | ATTNQ | TRAUN | AUSTRIA |
373 | ATTNZ | TERNITZ | AUSTRIA |
374 | ATTOL | THOERL | AUSTRIA |
375 | ATTRW | TRIBUSWINKEL | AUSTRIA |
376 | ATTSK | TRAISKIRCHEN | AUSTRIA |
377 | ATUHR | UHER/WIEN | AUSTRIA |
378 | ATULF | ULMERFELD | AUSTRIA |
379 | ATUTD | UTTENDORF | AUSTRIA |
380 | ATVDD | VIENNA DANUBEPIER HO | AUSTRIA |
381 | ATVIE | WIEN | AUSTRIA |
382 | ATVLH | VILLACH | AUSTRIA |
383 | ATVOE | VOLS | AUSTRIA |
384 | ATVOR | VORARLBERG | AUSTRIA |
385 | ATVTB | VOITSBERG | AUSTRIA |
386 | ATWBG | WIESELBURG | AUSTRIA |
387 | ATWCE | WALCHSEE | AUSTRIA |
388 | ATWLR | WOLFURTH | AUSTRIA |
389 | ATWLZ | WULZESHOFEN | AUSTRIA |
390 | ATWMP | WIMPASSING | AUSTRIA |
391 | ATWNF | WIENER NEUDORF | AUSTRIA |
392 | ATWNR | WIENER NEUSTADT | AUSTRIA |
393 | ATWOL | WOLPASSING | AUSTRIA |
394 | ATWRT | WARTBERG (?) | AUSTRIA |
395 | ATWSL | WELS | AUSTRIA |
396 | ATWSS | WEISSENSTEIN | AUSTRIA |
397 | ATWTN | WATTENS | AUSTRIA |
398 | ATZRS | ZURS/LECH | AUSTRIA |
399 | ATZWD | ZWENTENDORF (?) | AUSTRIA |
400 | ATZWT | ZWETTL | AUSTRIA |
401 | AUAAB | ARRABURY | AUSTRALIA |
402 | AUABG | ABINGDON | AUSTRALIA |
403 | AUABH | ALPHA | AUSTRALIA |
404 | AUABL | AMBERLEY | AUSTRALIA |
405 | AUABP | ABBOT POINT | AUSTRALIA |
406 | AUABX | ALBURY | AUSTRALIA |
407 | AUADA | ADELAIDE APT | AUSTRALIA |
408 | AUADL | ADELAIDE | AUSTRALIA |
409 | AUADO | ANDAMOOKA | AUSTRALIA |
410 | AUAGW | AGNEW | AUSTRALIA |
411 | AUAGY | ARGYLE DOWNS | AUSTRALIA |
412 | AUALH | ALBANY | AUSTRALIA |
413 | AUALT | ALTONA | AUSTRALIA |
414 | AUAMT | AMATA | AUSTRALIA |
415 | AUAMX | AMMAROO | AUSTRALIA |
416 | AUANZ | ANGUS DOWNS | AUSTRALIA |
417 | AUARD | ARDROSSAN | AUSTRALIA |
418 | AUARM | ARMIDALE | AUSTRALIA |
419 | AUARY | ARARAT | AUSTRALIA |
420 | AUASP | ALICE SPRINGS | AUSTRALIA |
421 | AUAUD | AUGUSTUS DOWNS | AUSTRALIA |
422 | AUAUU | AURUKUN MISSION | AUSTRALIA |
423 | AUAVG | AUVERGNE | AUSTRALIA |
424 | AUAVV | AVALON | AUSTRALIA |
425 | AUAWN | ALTON DOWNS | AUSTRALIA |
426 | AUAWP | AUSTRAL DOWNS | AUSTRALIA |
427 | AUAXC | ARAMAC | AUSTRALIA |
428 | AUAXL | ALEXANDRIA | AUSTRALIA |
429 | AUAYD | ALROY DOWNS | AUSTRALIA |
430 | AUAYL | ANTHONY LAGOON | AUSTRALIA |
431 | AUAYQ | AYERS ROCK | AUSTRALIA |
432 | AUAYR | AYR | AUSTRALIA |
433 | AUBDB | BUNDABERG | AUSTRALIA |
434 | AUBHQ | BROKEN HILL | AUSTRALIA |
435 | AUBHT | BRIGHTON DOWNS | AUSTRALIA |
436 | AUBIP | BULIMBA | AUSTRALIA |
437 | AUBLW | BUNGALOW | AUSTRALIA |
438 | AUBME | BROOME | AUSTRALIA |
439 | AUBMP | BRAMPTON | AUSTRALIA |
440 | AUBMW | BROADMEADOWS | AUSTRALIA |
441 | AUBND | BUNDALL | AUSTRALIA |
442 | AUBNE | BRISBANE | AUSTRALIA |
443 | AUBOX | BORROLOOLA | AUSTRALIA |
444 | AUBQL | BOULIA | AUSTRALIA |
445 | AUBRA | BRISBANE APT | AUSTRALIA |
446 | AUBRJ | BRIGHT | AUSTRALIA |
447 | AUBRK | BOURKE | AUSTRALIA |
448 | AUBTB | BOTANY BAY | AUSTRALIA |
449 | AUBTD | BRUNETTE DOWNS | AUSTRALIA |
450 | AUBUC | BURKETOWN | AUSTRALIA |
451 | AUBUS | BUSSELTON | AUSTRALIA |
452 | AUBUY | BUNBURY | AUSTRALIA |
453 | AUBWQ | BREWARRINA | AUSTRALIA |
454 | AUBWT | BURNIE | AUSTRALIA |
455 | AUCAL | CALOUNDRA HEAD | AUSTRALIA |
456 | AUCAZ | COBAR | AUSTRALIA |
457 | AUCBC | CHERRABUN | AUSTRALIA |
458 | AUCBI | CAPE BARREN ISLAND | AUSTRALIA |
459 | AUCBN | CAMPBELLTOWN | AUSTRALIA |
460 | AUCBR | CANBERRA | AUSTRALIA |
461 | AUCBX | CONDOBOLIN | AUSTRALIA |
462 | AUCBY | CANOBIE | AUSTRALIA |
463 | AUCCL | CHINCHILLA | AUSTRALIA |
464 | AUCCU | CAPE CUVIER | AUSTRALIA |
465 | AUCCW | COWELL | AUSTRALIA |
466 | AUCDA | COOINDA | AUSTRALIA |
467 | AUCDQ | CROYDON | AUSTRALIA |
468 | AUCDU | CAMDEN | AUSTRALIA |
469 | AUCED | CEDUNA | AUSTRALIA |
470 | AUCES | CESSNOCK | AUSTRALIA |
471 | AUCFH | CLIFTON HILLS | AUSTRALIA |
472 | AUCFI | CAMFIELD | AUSTRALIA |
473 | AUCFL | CAMPBELLFIELD | AUSTRALIA |
474 | AUCFP | CARPENTARIA DOWNS | AUSTRALIA |
475 | AUCFS | COFFS HARBOUR | AUSTRALIA |
476 | AUCGV | CAIGUNA | AUSTRALIA |
477 | AUCHA | CHATSWOOD | AUSTRALIA |
478 | AUCHB | CATHERINE HILL BAY | AUSTRALIA |
479 | AUCHV | CHALLIS VENTURE (OIL | AUSTRALIA |
480 | AUCIE | COLLIE | AUSTRALIA |
481 | AUCKI | CROKER ISLAND | AUSTRALIA |
482 | AUCLH | COOLAH | AUSTRALIA |
483 | AUCLL | COLLAN ISLANDS | AUSTRALIA |
484 | AUCLN | CAPE LEEUWIN | AUSTRALIA |
485 | AUCLR | CLARENCE RIVER | AUSTRALIA |
486 | AUCLT | CAPE LAMBERT | AUSTRALIA |
487 | AUCMA | CUNNAMULLA | AUSTRALIA |
488 | AUCMD | COOTAMUNDRA | AUSTRALIA |
489 | AUCML | CAMOOWEAL | AUSTRALIA |
490 | AUCMQ | CLERMONT | AUSTRALIA |
491 | AUCNB | COONAMBLE | AUSTRALIA |
492 | AUCNC | COCONUT ISLAND | AUSTRALIA |
493 | AUCNJ | CLONCURRY | AUSTRALIA |
494 | AUCNS | CAIRNS | AUSTRALIA |
495 | AUCOB | COOLIBAH / CORIO BAY | AUSTRALIA |
496 | AUCOJ | COONABARABRAN | AUSTRALIA |
497 | AUCOM | COOMA | AUSTRALIA |
498 | AUCOP | COSSACK PIONEER (OIL | AUSTRALIA |
